- Color: Beige
- Fabric: 98% Cotton 2% Elastin
- Fit: Regular Women's
SIZE CHART:
SIZE: | WAIST: | HIP: | LENGTH: |
30: | 24'' | 30'' | 25" |
32: | 26 1/2'' | 32 1/2'' | 25" |
34: | 28'' | 34'' | 25" |
36: | 28 1/2'' | 34 1/2'' | 25" |
38: | 30'' | 36'' | 25" |
40: | 32'' | 38'' | 25" |
42: | 34'' | 40'' | 25" |
44: | 36'' | 42'' | 25" |
46: | 38'' | 44'' | 25" |
48: | 40'' | 46'' | 25" |
Reviews
There are no reviews yet.